You are logged out! | Login
<<< go to previous page viewed | search options
| add comments | |||
| NSC Learning System <<< go to previous page viewed view count: 699 MoLeSEARCH freetext | exact for 'NSC Learning System' |
|||
| These screenshots show some of the modules available within the NSC Learning System. | |||
| Requirements | |||
| No specific requirements were indicated. | |||
| Features or software featured can also be deployed/viewed through a standard web browser and a virtual learning environment (VLE)/learning management system (LMS) | |||
| Main subject area | |||
| Area 06: Information and communications technology See curriculum related media on MoLeTV (opens in a new window) |
|||
| Level | |||
| Not sure | |||
| Support files | |||
| Open in a new window. Files may be downloaded and re-purposed. | |||
|
|||
| Related website | |||
| There is no related website for this resource | |||
| Further information | |||
| These screenshots show some of the modules available within the NSC Learning System which were trialled with mobile technology focussing on specific tasks which would allow learners to carry out routines with increasing autonomy. | |||
| Fern Faux | |||
| email address for further information | |||
| ffaux@natstar.ac.uk | |||
| Organisation | |||
| National Star College | |||
| NSC Learning System, added on 10 July 2009, was confirmed as having no copyright content and/or all material was used with permission. If you believe this to be incorrect please contact molenet@lsnlearning.org.uk. Whilst we make every effort to provide accurate information you should seek further advice regarding software/hardware compatability with your computer and/or mobile device, installation issues and specific technical requirements. | |||
| <<< go to previous page viewed | |||
![]() |
|||
| 1 | ||